Used Vehicle
~$114
Cost to fill at $1.50/L
~1,000km
Average per tank
| Vehicle | 2024 JAC T9 MY25 Haven Double Cab Black 8 Speed Automatic Utility |
| Body Colour | Black |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2 |
| Gears | 8 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 1,300 kms |
| Drive Type | 4WD |
| Rego | 468MX8 |
| StockNo | U194008 |
| VIN | LJ11PABE0SC026772 |
| Fuel Consumption (Urban) | 8.5L/100km |
| Fuel Consumption (Extra Urban) | 7.1L/100km |
| Fuel Consumption (Combined) | 7.6L/100km |
| Towing Weight Braked | 3000kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 18" Alloy Wheels | Power Steering |
| Power Steering - Electric Assist | Air Cond. - Climate Control |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Airbags - Side for 2nd Row Occupants (rear) |
| Central Locking - Key Proximity | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | Electric Seat - Drivers |
| Electric Seat - Passenger | Leather Seats - Partial |
| Leather Trim - Partial | Power Door Mirrors |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | Power Windows - Remote Control Open/Close |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | 4 Wheel Disc Brakes |
| Adaptive Speed Limiter - Road Sign Recognition | Airbag - Front Centre |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Bedliner |
| Blind Spot Sensor | Bluetooth System |
| Body Colour - Exterior Mirrors Partial | Brake Assist |
| Camera - Front Vision | Camera - Rear Vision |
| Camera - Side Vision | Cargo Tie Down Hooks/Rings |
| Centre Console - Cool Box | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - Reversing |
| Collision Mitigation - VRU | Collision Warning - Forward |
| Collision Warning - Rearward | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Cruise Control - Lead Vehicle Start Active Assist | Cruise Control - with Brake Function (limiter) |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Diff lock(s) |
| Differential Rear - Active/Electronic | Digital Instrument Display - Full |
| Disc Brakes Front Ventilated | Driver Attention Detection |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Fog Lamp/s - Rear |
| Fog Lamps - Front | Headlamp: High Beam Auto Dipping |
| Headlamps - Active (Cornering/steering) | Headlamps - LED |
| Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Heated Seats - 1st Row | Hill Holder |
| Illuminated (puddle lamps) Door Mirrors | Independent Front Suspension |
| Lane Keeping - Active Assist | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear Step bumper |
| Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
| Roof Rails | Seat - Height Adjustable Driver |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
| Side Door Exit Warning | Side Steps |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Steel |
| Speed Zone Reminder - Road Sign Recognition | Sports Bar |
| Starter Button - Key/Fob Proximity | Storage Compartment - Centre Console 1st Row |
| Sunglass Holder | Sunvisor - Vanity Mirror for Passenger |
| Sunvisors - Front | Suspension - Leaf |
| Tail Lamps - LED | Tyre Pressure Sensor |
| Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
| Warning - Seatbelt Reminder | Wireless Charging - Compatible Devices |
Automall Aspley
1444 Gympie Road Aspley QLD 4034
(07) 3246 8000
Dealer Licence No. 1005344
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.