Used Vehicle
~$80
Cost to fill at $1.50/L
~791km
Average per tank
Vehicle | 2019 Holden Trax TJ MY19 LS White 6 Speed Automatic Wagon |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.4 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 16,135 kms |
Drive Type | FWD |
Rego | UNREG |
StockNo | U179636 |
VIN | KL3BA7689LB039847 |
Fuel Consumption (Urban) | 8.7L/100km |
Fuel Consumption (Extra Urban) | 5.5L/100km |
Fuel Consumption (Combined) | 6.7L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning |
Power Steering - Electric Assist | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
Adjustable Steering Col. - Tilt & Reach | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Camera - Rear Vision | Cargo Cover |
Chrome Grille Surround | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Flip/Fold Out Key |
Grab Handle - Passengers Side | Grab Handles - 2nd Row |
Headlamps - Halogen | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Intermittent Wipers - Variable |
Leather Steering Wheel | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Roof Rails |
Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Skid Plate - Front |
Skid Plate - Rear | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Trim - Cloth | Trip Computer |
Tyre Repair Kit |
Zupps Aspley Holden Used
1444 Gympie Road Aspley QLD 4034
(07) 3188 1916
Dealer Licence No. 1005344
ABN: 65009900298
Dealer Summary
QUICK! First, to see will buy; enquire now before this outstanding vehicle is snapped up. You can feel safe knowing this vehicle has undergone a rigorous 100-point mechanical and safety check. We also back your new car with a free 2 year/up to 175,000km protection plan giving you peace of mind. Your finance needs are covered with onsite finance options from one of Australia's largest banks to make driving away easier than ever. Our friendly Business Manager is here for you to tailor a repayment that suits your budget. Your time is valuable so we have checked everything, your new car has a clear title and has undergone a full national government database check (PPSR) to ensure it has not been written off, stolen or have money owing on it. Need to trade? We TRADE ALL cars, bikes, boats and vans. The price shown is drive away and includes stamp duty, all transfer fees. You do not get that in a private sale! Why wait, enquire today and drive away happy!