Used Vehicle
~$90
Cost to fill at $1.50/L
~697km
Average per tank
| Vehicle | 2015 Subaru WRX VA MY15 Premium Lineartronic AWD Grey 8 Speed Constant Variable Sedan |
| Body Colour | Grey |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2 |
| Gears | 8 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 69,828 kms |
| Drive Type | 4WD |
| Rego | 133OV7 |
| StockNo | U194361 |
| VIN | JF1VAGK85FG007915 |
| Fuel Consumption (Urban) | 11.9L/100km |
| Fuel Consumption (Extra Urban) | 6.7L/100km |
| Fuel Consumption (Combined) | 8.6L/100km |
| Sunroof - Electric | Cruise Control |
| 17" Alloy Wheels | Air Conditioning - Pollen Filter |
| Power Steering - Electric Assist | Air Cond. - Climate Control |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Key Proximity | Electric Seat - Drivers |
| GPS (Satellite Navigation) | Leather Seats - Partial |
| Power Door Mirrors | Power Windows - Front & Rear |
| Spoiler - Rear | 9 Speaker Stereo |
| Premium Sound System | Sports Seats - 1st Row (Front) |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Active Torque Transfer System | Adjustable Steering Col. - Tilt & Reach |
| Amplifier - 1 Separate | Audio - Aux Input USB Socket |
| Audio - MP3 Decoder | Audio Decoder - WMA |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Body Colour - Rear Garnish | Body Kit - Lower (skirts; F & R Aprons) |
| Bonnet Scoop(s) | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Camera - Rear Vision | Chrome Door Handles - Interior |
| Clock - Digital | Colour Display Screen - Front |
| Control - Electronic Stability | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Data Dots - Part Identifiers |
| Daytime Running Lamps - LED | Diffuser - Rear |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Fog Lamp/s - Rear |
| Fog Lamps - Front | Footrest - Drivers |
| Gear Shift Paddles behind Steering Wheel | Headlamps - Electric Level Adjustment |
| Headlamps - LED | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Heat Insulated - Side Windows |
| Heat Insulated - Windscreen | Hill Holder |
| Illuminated Vanity Mirror for Front Passenger | Independent Front Suspension |
| Independent Rear Suspension | Intermittent Wipers - Variable |
| Keyless Start - Key/FOB Proximity related | Leather Gear Knob |
| Leather Hand Brake Lever | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Pedals - Sports |
| Rain Sensor (Auto wipers) | Rear Windows - Extra Dark/Privacy |
| Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Seat - Height Adjustable Driver | Seatback Pocket - Front Driver Seat |
| Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Spare Wheel - Space Saver/Temporary | Starter Button |
| Storage Compartment - Centre Console 1st Row | Subwoofer |
| Sunvisor - Illuminated Vanity Mirror for Driver | Tail Lamps - LED |
| Trip Computer | Vented - Guards Front |
| Video - DIVX Decoder | Voice Recognition |
Zupps Mt Gravatt Used
1285 Logan Road Mount Gravatt QLD 4122
(07) 3877 0000
Dealer Licence No. 2604922
©
Dealer Summary
FINANCE AVAILABLE!
TRADES WELCOME!
FINANCE AVAILABLE!
TRADES WELCOME!